Technical data

Electrical vibrator motors series "EAO"

Type Nominal speed [1/min]  Static moment [kgmm] Centrifugal force [N] Power [W] Weight [kg]
EAO 2/02 2.880 27 2.500 180 12,8
EAO 2/07 2.890 70 6.410 370 25,5
EAO 2/15 2.900 140 12.910 750 47,0
EAO 2/20 2.945 200 19.020 2.000 65,0
EAO 4/02 1.380 60 1.300 120 13,0
EAO 4/05 1.405 225 4.870 370 30,0
EAO 4/10 1.420 450 9.950 750 54,0
EAO 4/20 1.430 750 16.820 1.400 77,0
EAO 4/25 1.470 1.000 23.695 1.500 101,0
EAO 4/40 1.455 1.750 40.630 2.700 152,0
EAO 4/75 1.455 3.200 74.290 4.500 255,0
EAO 4/100 1.460 4.250 99.345 6.500 349,0
EAO 6/05 940 450 4.360 250 37,0
EAO 6/10 950 900 8.905 550 65,0
EAO 6/17 960 1.600 16.170 1.100 96,0
EAO 6/25 970 2.150 22.185 1.500 127,0
EAO 6/40 970 3.170 38.175 2.500 189,0
EAO 6/75 965 7.000 71.485 4.500 324,0
EAO 6/110 980 10.000 105.320 6.500 438,0
EAO 8/04 715 693 3.950 250 46,0
EAO 8/30 715 4.800 26.910 2.100 209,0
EAO 8/60 725 9.600 55.335 4.200 388,0
EAO 8/100 730 17.000 99.345 6.500 518,0

Technical data changes reserved. Working moment = 2 x static moment

Mounting dimensions in mm

 

Type Frame Attachment
C D L A B Ø F
EAO 2/02 230 170 169 70 140 14
EAO 2/07 285 230 222 120 190 18
EAO 2/15 350 256 248 150 210 22
EAO 2/20 390 330 263 240 280 22

 

Type Frame Attachment
C D L A B Ø F
EAO 4/02 280 170 169 70 140 14
EAO 4/05 320 230 222 120 190 18
EAO 4/10 390 256 248 150 210 22
EAO 4/20 420 330 290 240 280 22
EAO 4/25 480 355 290 270 300 27
EAO 4/40 550 420 336 325 350 35
EAO 4/75 650 490 375 380 420 35
EAO 4/100 710 600 465 460 520 40

 

Type Frame Attachment
C D L A B Ø F
EAO 6/05 380 230 222 120 190 18
EAO 6/10 460 256 248 150 210 22
EAO 6/17 510 330 290 240 280 22
EAO 6/25 610 355 290 270 300 27
EAO 6/40 670 420 336 325 350 35
EAO 6/75 820 490 375 380 420 35
EAO 6/110 830 600 465 460 520 40

Type Frame Attachment
C D L A B Ø F
EAO 8/04 440 230 228 120 190 18
EAO 8/30 740 420 336 325 350 35
EAO 8/60 940 490 375 380 420 35
EAO 8/100 970 600 465 460 520 40

Technical data changes reserved.