Pneumatic ball vibrators

Series UCV and BD

Technical data

Type Frequency Centrifugal force Air consumption Weight
  [1/min] [N] [l/min] [kg]
BD 10 23.000 290 210 0,15
BD 13 20.500 570 260 0,25
BD 16 17.500 800 300 0,35
         
         
UCV 19 21.000 2.000 360 0,80
UCV 25 12.500 2.120 550 1.30
UCV 32 8.250 2.160 660 2,70
UCV 38 6.250 2.350 820 4,00
UCV 44 5.600 3.560 990 6,00
UCV 51 4.800 4.180 1.170 7,60
UCV 57 4.100 4.360 1.240 12,00 

Data measured at 6 bar

Mounting dimensions

Type A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
J
mm
K
mm
L
mm
BD 10 13 1/8" 33 86 35 5/16" 13 29 45 6 30
BD 13 16 1/4" 38 90 40 3/8" 13 29 54 8 34
BD 16 21 1/4" 40 102 46 3/8" 16 29 62 8 38
                       
UCV 19 83 36 128 100 10,5 1/4"
UCV 25 99 47 161 125 13,5 1/4"
UCV 32 106 55 165 130 13,5 3/8"
UCV 38 125 62 200 150 17,0 3/8"
UCV 44 143 70 220 180 17,0 1/2"
UCV 51 154 79 220 180 17,0 1/2"
UCV 57 170 86 255 200 17,0 3/4"

Technical data changes reserved.

Vibrationstechnik, Vibratoren, Abmessungen, Typ UCV