Type | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | J mm | K mm | L mm |
BD 10 | 13 | 1/8" | 33 | 86 | 35 | 5/16" | 13 | 29 | 45 | 6 | 30 |
BD 13 | 16 | 1/4" | 38 | 90 | 40 | 3/8" | 13 | 29 | 54 | 8 | 34 |
BD 16 | 21 | 1/4" | 40 | 102 | 46 | 3/8" | 16 | 29 | 62 | 8 | 38 |
UCV 19 | 83 | 36 | 128 | 100 | 10,5 | 1/4" | |||||
UCV 25 | 99 | 47 | 161 | 125 | 13,5 | 1/4" | |||||
UCV 32 | 106 | 55 | 165 | 130 | 13,5 | 3/8" | |||||
UCV 38 | 125 | 62 | 200 | 150 | 17,0 | 3/8" | |||||
UCV 44 | 143 | 70 | 220 | 180 | 17,0 | 1/2" | |||||
UCV 51 | 154 | 79 | 220 | 180 | 17,0 | 1/2" | |||||
UCV 57 | 170 | 86 | 255 | 200 | 17,0 | 3/4" |
Technical data changes reserved.