Pneumatic ball vibrator

Series VK

Technical data

Type Frequency
[1/min]
Force
[N]
Air consumption
[l/min]
Weight
[g]
VK 10 33.000 520 175 335
VK 14 25.000 959 200 350
VK 16 20.000 1.260 225 720
VK 22 15.500 2.160 275 800
VK 26 14.200 4.370 380 1.950
VK 30 13.000 5.250 500 2.000

Data measured at 6 bar.

Mounting dimensions

Type A
mm
B
mm
C
mm
D
mm
E
mm
F G
VK 10 55 36 90 68-73 7 1/8" 1/8"
VK 14 55 36 90 68-73 7 1/8" 1/8"
VK 16 80 49 128 104 9 1/4" 1/4"
VK 22 80 49 128 104 9 1/4" 1/4"
VK 26 110 63 170 130-140 11 3/8" 3/8"
VK 30 110 63 170 130-140 11 3/8" 3/8"

Technical data changes reserved.

Typ VK, Abmessungen