Teknisk information
Elektriska motorvibratorer serie "EAW"
Type | Frame | Attachment | ||||
C | D | L | A | B | Ø F | |
EAW 6/10 | 448 | 230 | 258 | 140 | 190 | 16,5 |
EAW 6/20 | 525 | 275 | 299 | 155 | 225 | 20,5 |
EAW 6/35 | 608 | 340 | 349 | 180 | 280 | 24,5 |
EAW 6/55 | 730 | 420 | 400 | 220 | 340 | 27,5 |
EAW 6/100 | 980 | 500 | 500 | 134 x 2 | 420 | 27,5 |
EAW 6/130 | 980 | 500 | 500 | 134 x 2 | 420 | 27,5 |
Technical data changes reserved.
Type | Frame | Attachment | ||||
C | D | L | A | B | Ø F | |
EA 1500 | 200 | 128 | 142 | 62 | 106 | 9 |
EAW 4/01 | 243 | 125 | 144 | 68 | 106 | 9 |
EAW 4/02 | 243 | 125 | 144 | 68 | 106 | 9 |
EAW 4/03 | 258 | 155 | 184 | 90 | 125 | 8,5 |
EAW 4/04 | 309 | 170 | 206 | 105 | 140 | 10,5 |
EAW 4/08 | 356 | 210 | 231 | 120 | 170 | 14,5 |
EAW 4/15 | 448 | 230 | 258 | 140 | 190 | 16,5 |
EAW 4/27 | 525 | 275 | 299 | 155 | 225 | 20,5 |
EAW 4/50 | 608 | 340 | 349 | 180 | 280 | 24,5 |
EAW 4/80 | 730 | 420 | 400 | 220 | 340 | 27,5 |
Type | Frame | Attachment | ||||
C | D | L | A | B | Ø F | |
EA 2925 | 146 | 111 | 67 | 32 | 92 | 7 |
EA 3000 | 200 | 128 | 142 | 62 | 106 | 9 |
EAW 2/01 | 243 | 125 | 144 | 68 | 106 | 9 |
EAW 2/02 | 243 | 125 | 144 | 68 | 106 | 9 |
EAW 2/03 | 258 | 155 | 184 | 90 | 125 | 8,5 |
EAW 2/05 | 309 | 170 | 206 | 105 | 140 | 10,5 |
EAW 2/10 | 309 | 170 | 206 | 105 | 140 | 10,5 |
EAW 2/15 | 356 | 210 | 231 | 120 | 170 | 14,5 |
EAW 2/25 | 448 | 230 | 258 | 140 | 190 | 16,5 |
EAW 2/40 | 525 | 275 | 299 | 155 | 225 | 20,5 |
Mounting dimensions in mm
Type | Speed [1/min] | Static moment [kgmm] | Centrifugal force [N] | Power [W] | Weight [kg] | |||
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
EA 2925 | 3.000 | 3.600 | 2 | 1,6 | 216 | 25 | 1,6 | 1,6 |
EA 3000 | 3.000 | 3.600 | 6,5 | 5,2 | 647 | 100 | 3,9 | 3,7 |
EAW 2/01 | 3.000 | 3.600 | 15 | 10 | 1.500 | 120 | 5,2 | 5,0 |
EAW 2/02 | 3.000 | 3.600 | 23 | 16 | 2.300 | 120 | 5,6 | 5,3 |
EAW 2/03 | 3.000 | 3.600 | 32 | 22 | 3.200 | 275 | 16,0 | 15,0 |
EAW 2/05 | 3.000 | 3.600 | 54 | 37 | 5.400 | 550 | 22,0 | 21,0 |
EAW 2/10 | 3.000 | 3.600 | 90 | 62 | 9.000 | 550 | 23,0 | 22,0 |
EAW 2/15 | 3.000 | 3.600 | 160 | 111 | 16.000 | 900 | 34,0 | 33,0 |
EAW 2/25 | 3.000 | 3.600 | 240 | 167 | 24.000 | 1.600 | 50,0 | 48,0 |
EAW 2/40 | 3.000 | 3.600 | 410 | 285 | 41.000 | 2.600 | 85,0 | 83,0 |
EA 1500 | 1.500 | 1.800 | 9,2 | 7,9 | 225 | 55 | 4,1 | 4,0 |
EAW 4/01 | 1.500 | 1.800 | 23 | 16 | 570 | 90 | 5,6 | 5,3 |
EAW 4/02 | 1.500 | 1.800 | 32 | 23 | 800 | 90 | 5,9 | 5,6 |
EAW 4/03 | 1.500 | 1.800 | 69 | 47 | 1.700 | 100 | 16,0 | 15,0 |
EAW 4/04 | 1.500 | 1.800 | 146 | 100 | 3.600 | 220 | 24,0 | 23,0 |
EAW 4/08 | 1.500 | 1.800 | 308 | 211 | 7.600 | 470 | 37,0 | 35,0 |
EAW 4/15 | 1.500 | 1.800 | 607 | 417 | 15.000 | 920 | 55,0 | 52,0 |
EAW 4/27 | 1.500 | 1.800 | 1.134 | 778 | 28.000 | 1.720 | 93,0 | 88,0 |
EAW 4/50 | 1.500 | 1.800 | 2.025 | 1.390 | 50.000 | 3.070 | 167,0 | 160,0 |
EAW 4/80 | 1.500 | 1.800 | 3.300 | 2.290 | 82.500 | 5.070 | 300,0 | 290,0 |
EAW 6/10 | 1.000 | 1.200 | 909 | 625 | 10.000 | 610 | 61,0 | 56,0 |
EAW 6/20 | 1.000 | 1.200 | 1.636 | 1.130 | 18.000 | 1.100 | 102,0 | 95,0 |
EAW 6/35 | 1.000 | 1.200 | 3.000 | 2.060 | 33.000 | 2.030 | 178,0 | 168,0 |
EAW 6/55 | 1.000 | 1.200 | 5.000 | 3.440 | 55.000 | 3.380 | 320,0 | 305,0 |
EAW 6/100 | 1.000 | 1.200 | 9.100 | - | 99.000 | 6.080 | 615,0 | - |
EAW 6/130 | 1.000 | 1.200 | 12.000 | 8.250 | 132.000 | 7.500 | 650,0 | 623,0 |
Technical data changes reserved. Working moment = 2 x static moment