Vibrator för turbin för komprimerad luft

VT-serien

Teknsik information

Type Frequency
[1/min]
Centrifugal force
[N]
Air consumption
[l/min]
Weight
[kg]
VT 7 41.000 1.440 85 0,34
VT 9 32.000 1.650 105 0,36
VT 13 26.000 3.630 180 0,78
VT 16 18.500 4.180 225 0,81
VT 17 16.500 4.980 235 0,95
VT 24 12.400 6.220 325 2,10
VT 31 11.000 8.610 350 2,16

Data measured at 6 bar.

Mounting dimensions

Type A
mm
B
mm
C
mm
D
mm
E
mm
F G K
mm
VT 7 55 36 90 68-73 7 1/8" 1/8" 12
VT 9 55 36 90 68-73 7 1/8" 1/8" 12
VT 13 80 49 128 104 9 1/4" 1/4" 16
VT 16 80 49 128 104 9 1/4" 1/4" 16
VT 17 80 49 128 104 9 1/4" 1/4" 16
VT 24 110 63 170 130-140 11 3/8" 3/8" 21
VT 31 110 63 170 130-140 11 3/8" 3/8" 21

Technical data changes reserved.

Abmessungen, Vibrator, TypVT